Latest update on 19 February, 2025 (Wed).
Since most foreign students cannot come to Japan and working graduate students face difficulty to move, the classes for the graduate students are basically given online via Zoom and BEEF-PLUS. For undergraduate students, except for Health administration, the classes are given at classroom (simultanaously given online via Zoom), but may change due to the epidemiologic situation of COVID-19, so that please check the BEEF-PLUS pages (To see the contents, login is required).
Course | Students | Room | Day and Time | Misc. |
---|---|---|---|---|
International infectious diseases (ref) | MT4 | F306 | Originally assigned to Monday, 3, 4 | Responsible professor is Prof. Kameoka, date is not fixed yet |
Infectious diseases study special lecture (handout) | Master GSHS | ONLINE | Mon, 6 | Organized by Assoc. Prof. Iriko, Nakazawa's turn is 7th April 2025. |
Public health | N2, MT2 | D201 | Monday, 3 | Partly done by Prof. Izumi, Prof. Fujita, Assoc. Prof. Nakayama and Assoc. Prof. Iriko |
Environment, Food and Industrial Hygiene | MT2 | B202 | Monday, 4 | Partly done by Assoc. Prof. Iriko |
International Information Search | MT4 | B202 | Tue, 1 | Introduction to "How to do review work" |
Health administration | Ns 2, MT, PT, OT 3 | ONLINE | Tue, 2 | |
Health statistics special lecture (ref(J)) | M1 (public health nurse course) | E701 | Tuesday, 4 | Taking a part, dates are not fixed in 2025 |
Disaster health (taking in part (handout in Japanese), R codes: 1, 2) | Ns 2, MT, PT, OT 3 | D201 | Wed, 3 | Organized by Prof. Izumi, my turn is not fixed yet. |
Health Sciences Common Special Lecture IV, VIII (ref) | All GSHS graduate students | ONLINE | Wednesday, 6 | Partly done by Guest Lecturer Dr. Tokuhara and Dr. Tanimura. |
Public health special lecture I, II (ref) | All GSHS, GSICS | GSICS206 | Thursday, 1-2 | Together with GSICS students |
Demography Special Lecture I, II (ref) Demography | All GSHS, GSICS | GSICS206 | Thursday, 3 | Together with GSICS students |
Medical Anthropology Special Lecture I, II (ref) Medical Anthropology | All GSHS, GSICS | GSICS206 | Thursday, 4 | Together with GSICS students |
Medical health statistics and epidemiology special lecture II (ref (in Japanese)) | All doctoral GSHS | ONLINE | (Intensive) | Assoc. Prof. Koichiro Komai takes part of the lecture. This class will be held as very short summer school. |
Course | Students | Room | Day and Time | Misc. |
---|---|---|---|---|
International health (ref(J) | All 2 | Zoom ONLINE or Hybrid at D201 | Monday, 1 | Taking in part |
Information analysis of medical technology | MT4 | F306 | Monday, 1-2 | Taking in part about What is standard ranges (in Japanese)(ROC calculation worksheet in Japanese, ROC-trial-2025.R) |
Practice of public health (ref in Japanese) | MT2 | ONLINE or F306, E503, E802, E501, etc. | Tuesday, 3-4 | Supported by TAs and Assistant Professor Utsubo. On the first day, at F306. |
Public Health Seminar I, II (ref) | All GSHS, GSICS | GSICS 206 + Zoom | Thursday, 1-2 | Together with GSICS students |
Epidemiology Special Lecture I, II(ref) | All GSHS, GSICS GSICS | GSICS202 + Zoom | Thursday, 3 | Together with GSICS students |
Environmental Health Special Lecture I, II (ref) Environmental Health | All GSHS, GSICS | GSICS202 + Zoom | Thursday, 4 | Together with GSICS students |
In February 2025, GSICS biannual lecture on "Global Health and Medicine (in Japanese)" will be held online or hi-flex.
social research [J] | social statistics [J] | ecology [J]
YPU lecture: Statistics [J] | Public Health [J] | Nursing Informatics [J] | Epidemiology [J] | Advanced Epidemiology [J]